Data Downloads are available using two geographic frameworks: Salmon Ecoregions and Hydro 1K
Click the title to view the map.
To browse tabular data, click the web
icon.
For the spatial data, click the
or 'shapefile' icon.
For the metadata, click the
or 'metadata' icon.
| Layer Title | Browse Data | Download Shapefile | View Metadata |
|---|---|---|---|
| Salmon Biodiversity By Ecoregion | ![]() |
||
| Salmon Biodiversity By Watershed | ![]() |
||
| Transboundary Salmon Rivers | ![]() |
||
Impacts |
|||
| Hatcheries | ![]() |
||
| Dams | |||
| Mining | |||
| Human Footprint | |||
Distribution |
![]() |
||
| Chinook | |||
| Chum | |||
| Coho | |||
| Masu | |||
| Pink | |||
| Sockeye | |||
| Steelhead | |||
| Taimen | ![]() |
||
Ocean Distribution |
|||
| Chinook | ![]() |
||
| Chum | ![]() |
||
| Coho | ![]() |
||
| Masu | ![]() |
||
| Pink | ![]() |
||
| Sockeye | ![]() |
||
| Steelhead | ![]() |
||
Abundance Estimate |
![]() |
||
| Abundance is based on a very raw estimate, using catch data. The estimate is described here. | |||
| Chinook | |||
| Chum | |||
| Coho | |||
| Masu | |||
| Pink | |||
| Sockeye | |||
| Steelhead | |||
Stock Status |
|||
| For display purposes, the health of stocks have been assigned a relative risk. This process is described here. | |||
| Chinook | ![]() |
||
| Chum | ![]() |
||
| Coho | ![]() |
||
| Masu | ![]() |
||
| Pink | ![]() |
||
| Sockeye | ![]() |
||
| Steelhead | ![]() |
||
Additional Maps | |||
| Average Stream Runoff | ![]() |
||
| Salmon Ecoregions | ![]() |
||
| Hydro 1K Watersheds | ![]() |
||
| EEZ Political Zones | ![]() |
||
| Frontier Forests | ![]() |
||
| World Conservation Union Protected Areas | ![]() |
||
| Russian Nature Parks | ![]() |
||
| Indigenous Peoples circa 1880 | ![]() |
||
