Ecological Interactions between Wild & Hatchery Salmon
May 4–7, 2010 • Hilton Hotel • Portland, Oregon
All events take place at the conference venue, the Hilton Hotel, unless otherwise indicated.
Agenda
Tuesday, May 4 | |
5:30-8:00 PM | OPENING RECEPTION Mark Building of the Portland Art Museum, Sunken Ballroom
|
7:00 – 10:00 PM | WILD SALMON CENTER SPRING DINNER – Mark Building of the Portland Art Museum, Grand Ballroom With special guest Tom Brokaw SOLD OUT |
Wednesday, May 5 | |
7:00-8:00 AM | BREAKFAST BUFFET |
8:00-8:30 AM | OPENING CEREMONY Pete Rand, Opening comments Welcome, Overview Welcoming and inspirational comments
|
8:30-10:00 AM | KEYNOTE PLENARY Chair: Pete Rand Framing the issues Broad issues framing socio-political, theoretical and management themes—and the gaps between them — will set the stage for the conference
|
10:00-10:30 AM | COFFEE BREAK |
10:30AM-12:00 PM | MORNING PLENARY Co-Chairs: Barry Berejikian and David Noakes 1. Ecological interactions across habitats and life histories Barry Berejikian, NOAA Northwest Fisheries Science Center Introduction 1A. Ecological interactions across habitats and life histories: Part I Juvenile salmon in freshwater tributaries
|
12:00-1:30 PM | LUNCH |
1:30-3:00 PM | AFTERNOON PLENARY Co-Chairs: Barry Berejikian and David Noakes 1B. Ecological interactions across habitats and life histories: Part II Post-smolts in the estuarine/coastal shelf environment
|
3:00-3:30 PM | COFFEE BREAK |
3:30-5:00 PM | AFTERNOON PLENARY Co-Chairs: Barry Berejikian and David Noakes 1C. Ecological interactions across habitats and life histories: Part III Adults migrating and spawning from coast to spawning grounds
|
5:00-7:00 PM | MIXER AND POSTER SESSION |
7:00-11:00 PM | EVENING RECEPTION – Keen’s Great Room With welcoming comments from
|
Thursday, May 6 | |
7:00-8:30 AM | BREAKFAST BUFFET |
8:00-10:00 AM | MORNING PLENARY Chair: Susan Hanna 2. Human responses to hatcheries: Understanding the social, cultural, legal, and economic dimensions
|
10:00-10:30 AM | COFFEE BREAK |
10:30AM-12:00 PM | MORNING PLENARY Chair: Rich Lincoln 3. Pacific Rim Highlights: Moving from theory to practice Examples from a diversity of salmon ecoregions around the North Pacific focused on predicting, minimizing, and adaptively managing risks associated with ecological interactions between wild and hatchery salmon
|
12:00-1:30 PM | LUNCH |
1:30-3:00 PM | CONCURRENT COLUMBIA RIVER AND REGIONAL BREAKOUT SESSIONS 4A. Moving from theory to practice Part I, risk assessment Co-Chairs: Todd Pearsons and Brian Allee Examples from the Columbia River focused on predicting, minimizing, and adaptively managing risk of ecological interactions between wild and hatchery salmon
|
1:30-3:00 PM | 5A. Regional breakout sessions: Knowledge and management gaps in wild-hatchery salmon interactions Meetings of scientists, managers and stakeholders organized prior to the conference; observers are welcome to attend (space permitting) Alaska and Northern Coast British Columbia Facilitator: Judy Gordon, USFWS Organizers: William Smoker, University of Alaska Fairbanks (retired) Alex Wertheimer, NOAA Alaska Fisheries Science Center (retired)
Russian Far East/Western Pacific Facilitator:Lev Zhivotovsky, Moscow Institute of General Genetics Organizers: Masahide Kaeriyama, Hokkaido University Vladimir Samarskiy, Sakhalinrybvod
West Coast North America Estuarine and Shelf Ecosystems Facilitators: Laurie Weitkamp, NOAA Northwest Fisheries Science Center Guillermo Giannico, Oregon State University Organizers: Richard Brodeur, NOAA Northwest Fisheries Science Center Dan Bottom, NOAA Northwest Fisheries Science Center
|
3:00-3:30 PM | COFFEE BREAK |
3:30-5:00 PM | 4B. Columbia River: Moving from theory to practice Part II, Risk minimization and adaptive management Co-Chairs: Todd Pearsons and Brian Allee
|
3:30-5:00 PM | 5B. Regional breakout sessions: Knowledge and management gaps in wild-hatchery salmon interactions (AK, NCBC and Western Pacific breakouts continued from before break) Meetings of scientists, managers and stakeholders organized prior to the conference; observers are welcome to attend (space permitting) Salish Sea Facilitators: Julie Gardner, Dovetail Consulting Michael Schmidt, Long Live the Kings Organizers: Barry Berejikian, NOAA Northwest Fisheries Science Center Cam West, Pacific Salmon Foundation |
6:00-9:00 PM | PORTLAND PUB NIGHT Meet and greet State of the Salmon staff at Kell's — one of our cherished local haunts |
Friday, May 7 | |
7:00-8:00 AM | BREAKFAST BUFFET |
8:00-10:00 AM | MORNING PLENARY Co-Chairs: Roy Stein and Pete Rand 6. Rapporteurs’ summary A summary of the breakout sessions (regional), including time for audience contribution and discussion 6B. Columbia River panel discussion A panel discussion to reflect on outcomes of the Columbia River session: filling management gaps and identifying research needs. 7A. Insights from the conference, challenges to the final panel Jim Martin, Pure Fishing Salmon restoration in the 21st century: Balancing emerging science with keeping the promises |
10:00-10:30 AM | COFFEE BREAK |
10:30-12:15 PM | PANEL DISCUSSION 7B. Expert panel discussion: A path forward Co-Chairs: Roy Stein, Ohio State University An opportunity to underscore what needs to be done (in terms of planning and action) to fill key knowledge gaps and more effectively manage interactions between wild and hatchery salmon across their natural range. Key themes to emphasize might include international cooperation, implementing novel adaptive monitoring and management programs, or establishing principles or guidelines for containing or minimizing risk from hatcheries in the future.
|
12:15 PM-12:30 PM | Farewell and Thanks Closing remarks |
Saturday, May 8 | |
8:00 AM-5:00 PM | OPTIONAL LOCAL TOURS (capped, sign up upon registration) Nehalem River Hatchery and Necanicum River Habitat Restoration Project, Oregon Coast |