State of the Salmon Database
Data Downloads are available using two geographic frameworks: Salmon Ecoregions or Hydro 1K
Click the title to view a sample rendering of what each spatial dataset might look like.
      For the spatial data, click the  shapefile icon.
  shapefile icon.
    
    
| Layer Title | Download Shapefile | |
|---|---|---|
| Distribution | ||
| Chinook |  | |
| Chum |  | |
| Coho |  | |
| Masu |  | |
| Pink |  | |
| Sockeye |  | |
| Steelhead |  | |
| Taimen |  | |
| Ocean Distribution | ||
| Chinook |  | |
| Chum |  | |
| Coho |  | |
| Masu |  | |
| Pink |  | |
| Sockeye |  | |
| Steelhead |  | |
| Additional Data | ||
| Hydro 1K Watersheds |  | |
| EEZ Political Zones |  | |
| Indigenous Peoples circa 1880 |  | |
| Salmon Biodiversity by Ecoregion |  | |
| Salmon Biodiversity by Watershed |  | |
| Transboundary Salmon Rivers |  | |
| Frontier Forests | ||
| World Conservation Union Protected Areas | ||

      This work is licensed under a Creative Commons License.
